Jan 09 - jog 1300m
Jan 14 - jog 2200m
Jan 16 - jog 2400m
Feb 20 - jog 2000m
Feb 24 - jog 2400m (17min 00sec)
Feb 25 - jog 2400m (16min 16sec)
Feb 27 - jog 2400m
Feb 28 - jog 2400m (16min 37sec)
Mar 05 - jog 2400m (15min 54sec)
Mar 18 - jog 2400m (15min 15sec)
Mar 20 - jog 3200m (22min 48sec)
Mar 26 - jog 3200m (21min 16sec)
Mar 30 - jog 3200m (21min 46sec)
Apr 02 - jog 3200m (20min 36sec)
Apr 09 - jog 3200m (20min 06sec)
Apr 14 - jog 2400m
Apr 17 - jog 3200m (19min 42sec)
Apr 21 - jog 3200m (19min 16sec)
No comments:
Post a Comment